<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How Google Profits from Irrelevance</title>
	<link>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/</link>
	<description>The Official Blog of Jellyfish.com</description>
	<pubDate>Sun, 06 Jul 2008 19:01:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Racing Profits System. &#124; 7Wins.eu</title>
		<link>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-31383</link>
		<pubDate>Mon, 23 Jun 2008 23:52:02 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-31383</guid>
					<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Improved Search Engine Placement</title>
		<link>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-28708</link>
		<pubDate>Sun, 11 May 2008 07:47:37 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-28708</guid>
					<description>&lt;strong&gt;Improved Search Engine Placement&lt;/strong&gt;

has many similarities to the dot- com days of the late 1990s</description>
		<content:encoded><![CDATA[<p><strong>Improved Search Engine Placement</strong></p>
<p>has many similarities to the dot- com days of the late 1990s
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Inkjet Cartridges Other Printer</title>
		<link>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-22095</link>
		<pubDate>Wed, 13 Feb 2008 17:28:19 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-22095</guid>
					<description>&lt;strong&gt;Printers Survey Results (Inkjet &amp;#38; Laser Printer Reviews and Comparison)&lt;/strong&gt;

To get a perspective of the best printers in the market, recently PC Mag conducted the Reader's Choice: Printer's Survey. After all, who better than the consumer to review which printers are the best! In the Reader's Choice survey more than 6500 pri...</description>
		<content:encoded><![CDATA[<p><strong>Printers Survey Results (Inkjet &#38; Laser Printer Reviews and Comparison)</strong></p>
<p>To get a perspective of the best printers in the market, recently PC Mag conducted the Reader&#8217;s Choice: Printer&#8217;s Survey. After all, who better than the consumer to review which printers are the best! In the Reader&#8217;s Choice survey more than 6500 pri&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: serie a</title>
		<link>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-2366</link>
		<pubDate>Tue, 20 Mar 2007 02:11:41 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-2366</guid>
					<description>Great site! Good luck to it's owner!</description>
		<content:encoded><![CDATA[<p>Great site! Good luck to it&#8217;s owner!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: giorgia palmas</title>
		<link>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-2260</link>
		<pubDate>Mon, 12 Mar 2007 04:33:23 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-2260</guid>
					<description>Nice site you have!</description>
		<content:encoded><![CDATA[<p>Nice site you have!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: plainas</title>
		<link>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-1148</link>
		<pubDate>Mon, 22 Jan 2007 02:05:09 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-1148</guid>
					<description>Here is a good article. I recently wrote a very similar one.
But i dont agree 100% with this. I don't think google wants to make top organic results less relevant. That would drag them down in their popularity. I think google is more interested in keeping things the way they are. Because of the way google indexes sites, a lot of SEO techniques have been developed. Now would be the time to filter these and null them so we get back to content relevance. That's where i think google is just looking instead of taking action. Google want's the SEO techniques to work, so everybody does everything to get on top of google, so it still #1 so a lot more sites pay a comercial link.</description>
		<content:encoded><![CDATA[<p>Here is a good article. I recently wrote a very similar one.<br />
But i dont agree 100% with this. I don&#8217;t think google wants to make top organic results less relevant. That would drag them down in their popularity. I think google is more interested in keeping things the way they are. Because of the way google indexes sites, a lot of SEO techniques have been developed. Now would be the time to filter these and null them so we get back to content relevance. That&#8217;s where i think google is just looking instead of taking action. Google want&#8217;s the SEO techniques to work, so everybody does everything to get on top of google, so it still #1 so a lot more sites pay a comercial link.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: goldie</title>
		<link>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-173</link>
		<pubDate>Tue, 27 Jun 2006 13:19:44 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-173</guid>
					<description>Great job guys... Thank for you work...</description>
		<content:encoded><![CDATA[<p>Great job guys&#8230; Thank for you work&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Craig F</title>
		<link>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-33</link>
		<pubDate>Sat, 27 May 2006 08:53:19 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-33</guid>
					<description>In the last couple of years, I've compared Google to a chef who made a name for itself by creating a great recipe (SERPS). But as fame and popularity grew, so did the ego. So Chef Google decides that it's great recipe could be even better...so it starts changing ingredients. This starts all the updates: Update 1 - Let's add more salt to the recipe, that'll make it taste really great...oh crap, now it's too salty. Update 2 - So to offset the salt, let's add more flour...dang, now it's too pasty. Update 3 - Ok, add more milk and water to make it less pasty...for crying out loud! It's so watery, it won't bake right! Update 4 - Let's let it bake a little longer to dry up the watery effect...oh great, now it's burned! And so on...until the recipe just sucks.</description>
		<content:encoded><![CDATA[<p>In the last couple of years, I&#8217;ve compared Google to a chef who made a name for itself by creating a great recipe (SERPS). But as fame and popularity grew, so did the ego. So Chef Google decides that it&#8217;s great recipe could be even better&#8230;so it starts changing ingredients. This starts all the updates: Update 1 - Let&#8217;s add more salt to the recipe, that&#8217;ll make it taste really great&#8230;oh crap, now it&#8217;s too salty. Update 2 - So to offset the salt, let&#8217;s add more flour&#8230;dang, now it&#8217;s too pasty. Update 3 - Ok, add more milk and water to make it less pasty&#8230;for crying out loud! It&#8217;s so watery, it won&#8217;t bake right! Update 4 - Let&#8217;s let it bake a little longer to dry up the watery effect&#8230;oh great, now it&#8217;s burned! And so on&#8230;until the recipe just sucks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rick Vidallon</title>
		<link>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-27</link>
		<pubDate>Tue, 16 May 2006 21:44:20 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-27</guid>
					<description>In regards to your post: How Google Profits from Irrelevance ---
I love your quip; playing in a system set up to create mud. Now let's look at another great SEO Google mud-tool, PageRank.

The Google Page Ranking system does not discriminate between novice and professional level websites. Nor does it award Page Rank where editorial decisions are concerned. Case in point: I've seen well conceived content pages with 10 to 20 out bound links fare no better in Page Rank than a web site with long lists of mismatched links. Both had Page Ranks of 4 even though there was a remarkable disparity in quality and content. Page Rank is a worthless. 

When a large corporation purchases web-based ad space or banner ads, do you think they use the cute little colored Page Rank bar as a measurement? 
Emphatically no.

Media buyers look at a web site's log statistics for viewers and unique viewer's per hour, day, month and year. It's the same principle when companies do media buys for broadcast, radio and print. It's all about how many readers or how many viewers are attracted. Advertisers set their rates by the analysis of this web traffic to include stats for gender, demographics, click through rates, pages visited, length of visit and much more.

Page Rank is a useless metric and little more htan a boy scount badge.</description>
		<content:encoded><![CDATA[<p>In regards to your post: How Google Profits from Irrelevance &#8212;<br />
I love your quip; playing in a system set up to create mud. Now let&#8217;s look at another great SEO Google mud-tool, PageRank.</p>
<p>The Google Page Ranking system does not discriminate between novice and professional level websites. Nor does it award Page Rank where editorial decisions are concerned. Case in point: I&#8217;ve seen well conceived content pages with 10 to 20 out bound links fare no better in Page Rank than a web site with long lists of mismatched links. Both had Page Ranks of 4 even though there was a remarkable disparity in quality and content. Page Rank is a worthless. </p>
<p>When a large corporation purchases web-based ad space or banner ads, do you think they use the cute little colored Page Rank bar as a measurement?<br />
Emphatically no.</p>
<p>Media buyers look at a web site&#8217;s log statistics for viewers and unique viewer&#8217;s per hour, day, month and year. It&#8217;s the same principle when companies do media buys for broadcast, radio and print. It&#8217;s all about how many readers or how many viewers are attracted. Advertisers set their rates by the analysis of this web traffic to include stats for gender, demographics, click through rates, pages visited, length of visit and much more.</p>
<p>Page Rank is a useless metric and little more htan a boy scount badge.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Search Engines WEB</title>
		<link>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-26</link>
		<pubDate>Sun, 14 May 2006 01:10:53 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/04/how-google-profits-from-irrelevance/#comment-26</guid>
					<description>The probable reason the Organic SERPs in the &quot;Printer Cartridges&quot; example was so &quot;muddy&quot; was probably due to their attempt to get 1st page rankings in many other related terms - also
:
doing a search for 
Inkjet Cartridges 
 Ink Jet Cartridges 
- and several othere -  the same companies are on page One.  And one Website is consistantly Number One.</description>
		<content:encoded><![CDATA[<p>The probable reason the Organic SERPs in the &#8220;Printer Cartridges&#8221; example was so &#8220;muddy&#8221; was probably due to their attempt to get 1st page rankings in many other related terms - also<br />
:<br />
doing a search for<br />
Inkjet Cartridges<br />
 Ink Jet Cartridges<br />
- and several othere -  the same companies are on page One.  And one Website is consistantly Number One.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
