<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: First Quarter Score: Online Advertising 7, Technology 28</title>
	<link>http://www.jellyfish.com/blog/2006/05/17/first-quarter-score-online-advertising-7-technology-28/</link>
	<description>The Official Blog of Jellyfish.com</description>
	<pubDate>Fri, 29 Aug 2008 00:21:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Hal Hickton</title>
		<link>http://www.jellyfish.com/blog/2006/05/17/first-quarter-score-online-advertising-7-technology-28/#comment-175</link>
		<pubDate>Tue, 27 Jun 2006 19:02:04 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/17/first-quarter-score-online-advertising-7-technology-28/#comment-175</guid>
					<description>Great idea! Partners and I have been working along somewhat similar lines. I doubt if there is a conflict of interest. We launched two weeks ago. Still working out a few minor bugs. As four of the five partners own or have owned Traffic Exchanges, we worked along those lines. No surf timer or any of that annoying stuff! No need for a shopper to sign up unless they wish to receive a newsletter. 
Sellers get their site(s) shown free for the first 30 days. (We are changing the home page to reflect this.) As you folks are doing, shop online without a hassle is our goal. I wish Jellyfish much success! 
                                                          Hal.</description>
		<content:encoded><![CDATA[<p>Great idea! Partners and I have been working along somewhat similar lines. I doubt if there is a conflict of interest. We launched two weeks ago. Still working out a few minor bugs. As four of the five partners own or have owned Traffic Exchanges, we worked along those lines. No surf timer or any of that annoying stuff! No need for a shopper to sign up unless they wish to receive a newsletter.<br />
Sellers get their site(s) shown free for the first 30 days. (We are changing the home page to reflect this.) As you folks are doing, shop online without a hassle is our goal. I wish Jellyfish much success!<br />
                                                          Hal.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeffrey Pylant</title>
		<link>http://www.jellyfish.com/blog/2006/05/17/first-quarter-score-online-advertising-7-technology-28/#comment-172</link>
		<pubDate>Tue, 27 Jun 2006 11:39:35 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/17/first-quarter-score-online-advertising-7-technology-28/#comment-172</guid>
					<description>I LOVE this idea.  Power to the person!  Good luck, boys.</description>
		<content:encoded><![CDATA[<p>I LOVE this idea.  Power to the person!  Good luck, boys.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob Harris</title>
		<link>http://www.jellyfish.com/blog/2006/05/17/first-quarter-score-online-advertising-7-technology-28/#comment-170</link>
		<pubDate>Tue, 27 Jun 2006 01:58:02 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/17/first-quarter-score-online-advertising-7-technology-28/#comment-170</guid>
					<description>First you have to fix your website. It came up with an error when I tried to sign up......</description>
		<content:encoded><![CDATA[<p>First you have to fix your website. It came up with an error when I tried to sign up&#8230;&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jellyfish &#187; Blog Archive &#187; Making the Attention Economy Simple</title>
		<link>http://www.jellyfish.com/blog/2006/05/17/first-quarter-score-online-advertising-7-technology-28/#comment-38</link>
		<pubDate>Mon, 05 Jun 2006 20:26:23 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/17/first-quarter-score-online-advertising-7-technology-28/#comment-38</guid>
					<description>[...] Like many people, I think the Attention Economy (discussed here and here and here is a big thing.  Why is it big?  Because technology makes your attention a quantifiable asset of ever-increasing value.  You have access to more and more information from a diversity of sources (attention scarcity) and you also have tremendous control over what you pay attention to (including not paying attention to advertising as I mention here).  What's more, technology allows others to record and quantify this precious asset in powerful new ways. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Like many people, I think the Attention Economy (discussed here and here and here is a big thing.  Why is it big?  Because technology makes your attention a quantifiable asset of ever-increasing value.  You have access to more and more information from a diversity of sources (attention scarcity) and you also have tremendous control over what you pay attention to (including not paying attention to advertising as I mention here).  What&#8217;s more, technology allows others to record and quantify this precious asset in powerful new ways. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pete Cashmore</title>
		<link>http://www.jellyfish.com/blog/2006/05/17/first-quarter-score-online-advertising-7-technology-28/#comment-28</link>
		<pubDate>Wed, 17 May 2006 20:20:36 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/17/first-quarter-score-online-advertising-7-technology-28/#comment-28</guid>
					<description>Interesting.  I'm looking forward to seeing what you've got up your sleeves!</description>
		<content:encoded><![CDATA[<p>Interesting.  I&#8217;m looking forward to seeing what you&#8217;ve got up your sleeves!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
