<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Search Engines and For Sale By Owner</title>
	<link>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/</link>
	<description>The Official Blog of Jellyfish.com</description>
	<pubDate>Sun, 23 Nov 2008 11:38:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: need money now</title>
		<link>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-34792</link>
		<pubDate>Tue, 23 Sep 2008 18:23:50 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-34792</guid>
					<description>&lt;strong&gt;need money now&lt;/strong&gt;

I found your site on faves.com bookmarking site.. I like it ..gave it a fave for you..ill be checking back later</description>
		<content:encoded><![CDATA[<p><strong>need money now</strong></p>
<p>I found your site on faves.com bookmarking site.. I like it ..gave it a fave for you..ill be checking back later
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sun valey idaho</title>
		<link>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-34327</link>
		<pubDate>Mon, 08 Sep 2008 07:51:06 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-34327</guid>
					<description>&lt;strong&gt;sun valey idaho&lt;/strong&gt;

I discovered your site on faves.com bookmarking site…I like it and gave it a fave for you, I’ll be checking  back regularly</description>
		<content:encoded><![CDATA[<p><strong>sun valey idaho</strong></p>
<p>I discovered your site on faves.com bookmarking site…I like it and gave it a fave for you, I’ll be checking  back regularly
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: buy a foreclosed house</title>
		<link>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-33699</link>
		<pubDate>Sat, 23 Aug 2008 17:13:56 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-33699</guid>
					<description>&lt;strong&gt;buy a foreclosed house&lt;/strong&gt;

Just to give you a little bit on info outright, this site is powered by WordPress and the Scary Little theme. Moo. fx is used for javascript transitions, and it all snuggles up nicely in a MySQL bed.</description>
		<content:encoded><![CDATA[<p><strong>buy a foreclosed house</strong></p>
<p>Just to give you a little bit on info outright, this site is powered by WordPress and the Scary Little theme. Moo. fx is used for javascript transitions, and it all snuggles up nicely in a MySQL bed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Homes For Sale In Washington</title>
		<link>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-23312</link>
		<pubDate>Thu, 28 Feb 2008 12:24:50 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-23312</guid>
					<description>&lt;strong&gt;In 2006 Projected U.S. Home Sales To Be Second Best In History, Key Industry Observers Predict; Consumer Real Estate Confidence Highest In Three Years&lt;/strong&gt;

In 2005 7.07 million home sales set a real estate record for fifth straight year. After five consecutive record years of existing homes for sale nationwide, key real estate industry observers are optimistic that 2006 will be the second best year in his...</description>
		<content:encoded><![CDATA[<p><strong>In 2006 Projected U.S. Home Sales To Be Second Best In History, Key Industry Observers Predict; Consumer Real Estate Confidence Highest In Three Years</strong></p>
<p>In 2005 7.07 million home sales set a real estate record for fifth straight year. After five consecutive record years of existing homes for sale nationwide, key real estate industry observers are optimistic that 2006 will be the second best year in his&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: William</title>
		<link>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-4097</link>
		<pubDate>Fri, 11 May 2007 16:27:24 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-4097</guid>
					<description>I agree that the agent might disapprear of become less relevant as time goes by. Much like the travel agent and bank teller. We have seen the growth in Canada of http://www.bytheowner.com and agents are trying to advertise and find a way to keep their shrinking market.</description>
		<content:encoded><![CDATA[<p>I agree that the agent might disapprear of become less relevant as time goes by. Much like the travel agent and bank teller. We have seen the growth in Canada of <a href='http://www.bytheowner.com' rel='nofollow'>http://www.bytheowner.com</a> and agents are trying to advertise and find a way to keep their shrinking market.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David G</title>
		<link>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-136</link>
		<pubDate>Thu, 22 Jun 2006 20:20:32 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2006/05/26/search-engines-and-for-sale-by-owner/#comment-136</guid>
					<description>Regardless of the analogy, this argument is flawed:

More relevance in advertising DOES create value for consumers in that;

1) The price of the products they consume is reduced because the advertising component of that cost is delivering much improved ROI
2) They're no longer exposed to non-relevant advertising (TV) and,

Looking forward to what you've come up with.</description>
		<content:encoded><![CDATA[<p>Regardless of the analogy, this argument is flawed:</p>
<p>More relevance in advertising DOES create value for consumers in that;</p>
<p>1) The price of the products they consume is reduced because the advertising component of that cost is delivering much improved ROI<br />
2) They&#8217;re no longer exposed to non-relevant advertising (TV) and,</p>
<p>Looking forward to what you&#8217;ve come up with.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
