<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Smack Shopping-The Internet&#8217;s First Shopping Game Show</title>
	<link>http://www.jellyfish.com/blog/2007/02/15/smack-shopping-the-internets-first-shopping-game-show/</link>
	<description>The Official Blog of Jellyfish.com</description>
	<pubDate>Sun, 23 Nov 2008 12:24:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Capital Gain</title>
		<link>http://www.jellyfish.com/blog/2007/02/15/smack-shopping-the-internets-first-shopping-game-show/#comment-23551</link>
		<pubDate>Tue, 04 Mar 2008 07:49:56 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2007/02/15/smack-shopping-the-internets-first-shopping-game-show/#comment-23551</guid>
					<description>&lt;strong&gt;1031 Exchanges - The Legal Way To Defer Investment Property Capital Gains Tax&lt;/strong&gt;

With the booming property prices of recent years, more and more people are finding themselves facing a large tax bill when they come to sell their investment properties.</description>
		<content:encoded><![CDATA[<p><strong>1031 Exchanges - The Legal Way To Defer Investment Property Capital Gains Tax</strong></p>
<p>With the booming property prices of recent years, more and more people are finding themselves facing a large tax bill when they come to sell their investment properties.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jellyfish :: Blog Archive :: Oleg Versus Your DVR</title>
		<link>http://www.jellyfish.com/blog/2007/02/15/smack-shopping-the-internets-first-shopping-game-show/#comment-2968</link>
		<pubDate>Tue, 10 Apr 2007 00:16:16 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2007/02/15/smack-shopping-the-internets-first-shopping-game-show/#comment-2968</guid>
					<description>[...] As we&amp;#8217;ve been saying at Jellyfish for some time, you need to give consumers a reason to engage with your advertising, not just figure out new ways to interrupt them.  We&amp;#8217;ve tried to stand behind that belief with both Smack Shopping (advertising transformed into entertainment) and our main Jellyfish.com search (advertising transformed into cash back savings).  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As we&#8217;ve been saying at Jellyfish for some time, you need to give consumers a reason to engage with your advertising, not just figure out new ways to interrupt them.  We&#8217;ve tried to stand behind that belief with both Smack Shopping (advertising transformed into entertainment) and our main Jellyfish.com search (advertising transformed into cash back savings).  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jellyfish :: Blog Archive :: Communitainment-Why Piper Jaffray Should Love Smack Shopping</title>
		<link>http://www.jellyfish.com/blog/2007/02/15/smack-shopping-the-internets-first-shopping-game-show/#comment-2116</link>
		<pubDate>Wed, 28 Feb 2007 17:10:26 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2007/02/15/smack-shopping-the-internets-first-shopping-game-show/#comment-2116</guid>
					<description>[...] Piper Jaffray just released an extensive new report entitled “&lt;a href=&quot;http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&amp;STORY=/www/story/02-23-2007/0004533398&amp;EDATE=&quot;&gt;The User Revolution&lt;/a&gt;” that describes how the Internet is empowering consumers and dramatically changing consumer content consumption patterns (MediaPost summary of the report &lt;a href=&quot;http://publications.mediapost.com/index.cfm?fuseaction=Articles.san&amp;s=56065&amp;Nid=27757&amp;p=295197&quot;&gt;here&lt;/a&gt;).[...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Piper Jaffray just released an extensive new report entitled “<a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&#038;STORY=/www/story/02-23-2007/0004533398&#038;EDATE=">The User Revolution</a>” that describes how the Internet is empowering consumers and dramatically changing consumer content consumption patterns (MediaPost summary of the report <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.san&#038;s=56065&#038;Nid=27757&#038;p=295197">here</a>).[&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark McGuire</title>
		<link>http://www.jellyfish.com/blog/2007/02/15/smack-shopping-the-internets-first-shopping-game-show/#comment-1901</link>
		<pubDate>Wed, 21 Feb 2007 15:34:13 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2007/02/15/smack-shopping-the-internets-first-shopping-game-show/#comment-1901</guid>
					<description>Thanks so much for your comments Becky.  We love having your contributions to Smack Shopping and appreciate the referrals you have made from your site.  Even in the very early stages of Smack Shopping, the show is working in driving awareness of our brand, additional retailer partners and additional sales for Jellyfish.com.  I'm not sure why your referral revenue has been so low to date, but I can tell you that your experience is atypical.  Remember, you earn revenue on referrals for an entire year, so I would expect your fees to pick up.  I can also tell you that we are working on many of the questions you have raised in your comment.  In the months ahead, you will see a more consistent and sustained effort by Jellyfish to connect our Smack Shoppers to the benefits available at Jellyfish.com.  Again, thanks for your support of Jellyfish!</description>
		<content:encoded><![CDATA[<p>Thanks so much for your comments Becky.  We love having your contributions to Smack Shopping and appreciate the referrals you have made from your site.  Even in the very early stages of Smack Shopping, the show is working in driving awareness of our brand, additional retailer partners and additional sales for Jellyfish.com.  I&#8217;m not sure why your referral revenue has been so low to date, but I can tell you that your experience is atypical.  Remember, you earn revenue on referrals for an entire year, so I would expect your fees to pick up.  I can also tell you that we are working on many of the questions you have raised in your comment.  In the months ahead, you will see a more consistent and sustained effort by Jellyfish to connect our Smack Shoppers to the benefits available at Jellyfish.com.  Again, thanks for your support of Jellyfish!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Becky Frod</title>
		<link>http://www.jellyfish.com/blog/2007/02/15/smack-shopping-the-internets-first-shopping-game-show/#comment-1852</link>
		<pubDate>Mon, 19 Feb 2007 19:37:54 +0000</pubDate>
		<guid>http://www.jellyfish.com/blog/2007/02/15/smack-shopping-the-internets-first-shopping-game-show/#comment-1852</guid>
					<description>Hi, Mark!  The Smack is attracting members, but once you've acquired them, what are you doing to make them shop through the regular shopping section of the site?

As I understand it, the advertising dollars are paying for the losses on the Smack, but if those members aren't generating revenue for the site, what happens when your venture capital runs out?

Maybe the new members are generating substantial revenue -- I'm just making the assumption based on my own personal experience as a referrer.  I have 185 referrals but have only earned somewhere around $22 from their shopping.  As I understand the referral structure, this $22 represents half of what JF earned from them in shoppng commission.  Maybe you can see why I'm concerned.

Are you running stats on your members?  The percentage of Smack winners who go on to make purchases from the regular shopping section?  The sales generated from the email links in Aaron's daily Smack Reminder emails?  How much various other areas of the site are accessed in comparison to the Smack Shopping area?  Are you running demographics on your Smack Shopping winners vs. those making purchases in the rest of the site?

I love Jellyfish, but I'm concerned that the Smack is taking over the site's focus and that the giveaways and fantastic bargains are not sustainable in the long run.

Would appreciate any reassurance you could offer!</description>
		<content:encoded><![CDATA[<p>Hi, Mark!  The Smack is attracting members, but once you&#8217;ve acquired them, what are you doing to make them shop through the regular shopping section of the site?</p>
<p>As I understand it, the advertising dollars are paying for the losses on the Smack, but if those members aren&#8217;t generating revenue for the site, what happens when your venture capital runs out?</p>
<p>Maybe the new members are generating substantial revenue &#8212; I&#8217;m just making the assumption based on my own personal experience as a referrer.  I have 185 referrals but have only earned somewhere around $22 from their shopping.  As I understand the referral structure, this $22 represents half of what JF earned from them in shoppng commission.  Maybe you can see why I&#8217;m concerned.</p>
<p>Are you running stats on your members?  The percentage of Smack winners who go on to make purchases from the regular shopping section?  The sales generated from the email links in Aaron&#8217;s daily Smack Reminder emails?  How much various other areas of the site are accessed in comparison to the Smack Shopping area?  Are you running demographics on your Smack Shopping winners vs. those making purchases in the rest of the site?</p>
<p>I love Jellyfish, but I&#8217;m concerned that the Smack is taking over the site&#8217;s focus and that the giveaways and fantastic bargains are not sustainable in the long run.</p>
<p>Would appreciate any reassurance you could offer!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
